“Next to the donuts and coffee shop, your parking permits are the hottest thing going around here!”
Parent Pick-Up Tag & Pass
What’s more important to a parent than their child’s safety? Now you can restore a sense of order during hectic high traffic student dismissals. Each letter sized sheet includes two parking hang tags to display from a vehicle’s rearview mirror bracket and two identical passes to attach to a child’s backpack - all with matching sequential numbers for accountability and control. Sheets can be conveniently mailed or hand distributed in person.
The tags and passes are made of thick plastic material that is able to withstand inclement weather inside the vehicle and on backpacks.
Pricing
Not Numbered | 125 | 250 | 500 | 1000 | 1500 | 2500 |
1/0—1Color front | $6.71 ea | 3.91 | 2.76 | 1.91 | 1.73 | 1.28 |
Total | 838.75 | 977.50 | 1380.00 | 1910.00 | 2595.00 | 3200.00 |
2/0—2Color front | 9.97 | 5.44 | 3.56 | 2.37 | 2.06 | 1.52 |
1246.25 | 1360.00 | 1780.00 | 2370.00 | 3090.00 | 3800.00 | |
Numbered | 125 | 250 | 500 | 1000 | 1500 | 2500 |
1/0—1Color front | $6.94 ea | 4.10 | 2.93 | 2.07 | 1.88 | 1.40 |
Total | 867.50 | 1025.00 | 1465.00 | 2070.00 | 2820.00 | 3500.00 |
2/0—2Color front | 10.20 | 5.63 | 3.73 | 2.53 | 2.21 | 1.64 |
1275.00 | 1407.50 | 1865.00 | 2530.00 | 3315.00 | 4100.00 | |
Add'l Add-Ons | 125 | 250 | 500 | 1000 | 1500 | 2500 |
1 color front | $3.26 ea | 1.53 | .80 | .46 | .33 | .24 |
Total | 407.50 | 382.50 | 400.00 | 460.00 | 495.00 | 600.00 |
Instant quote coming soon... | 01012017 |
Details
Dimensions:
Inks:
Materials:
Numbering: (in 4 places on the sheet)
Optional Add-Ons:
Production Time:
NOTE:
Color Chart
Need help? Click here for assistance.
© 1986-2019 Parking & Property ID, a Division of NAFCO-Inc. All rights reserved.
2640 Braided Mane, Diamond Bar, CA 91765-3303
Last updated: 24 January 2019