“Your sales representative was very helpful and positive. Thanks for getting our rush order done!”
Hefty Jumbo Hang Tags
Hefty Jumbo Hang Tags are made from .035" heavy duty plastic. They are thicker than a credit card and 50% thicker than all of our competitor’s thinner .020"+ material. Bold, fade resistant inks are silk screened onto each smooth-edged tag. The semi-rigid white poly plastic resists the effects of prolonged heat, cold or sun exposure—preventing cracks, breaks or tears. You have the freedom to use any art design, your own logo and wording, plus the option of up to 1" high consecutive numbering in any location.
View the Custom size.
View the Poly, Mini, Micro, & Kwik sizes.
View the XL sizes.
Pricing - same price for all 3 sizes
1/0—1Color front | 125 | 250 | 500 | 1000 | 1500 | 2500 | 5000 |
NOT Numbered | $5.09 ea | 2.96 | 1.77 | 1.19 | .99 | .81 | .70 |
Total | 636.25 | 740.00 | 885.00 | 1190.00 | 1485.00 | 2025.00 | 3500.00 |
With SMALL Numbering | 5.80 | 3.34 | 2.00 | 1.39 | 1.18 | 1.00 | .88 |
725.00 | 835.00 | 1000.00 | 1390.00 | 1770.00 | 2500.00 | 4400.00 | |
With LARGE Numbering | 6.22 | 3.55 | 2.14 | 1.49 | 1.28 | 1.08 | .97 |
777.50 | 887.50 | 1070.00 | 1490.00 | 1920.00 | 2700.00 | 4850.00 | |
2/0—2Color front | 125 | 250 | 500 | 1000 | 1500 | 2500 | 5000 |
NOT Numbered | $7.67 ea | 4.38 | 2.49 | 1.59 | 1.27 | 1.01 | .85 |
Total | 958.75 | 1095.00 | 1245.00 | 1590.00 | 1905.00 | 2525.00 | 4250.00 |
With SMALL Numbering | 8.38 | 4.77 | 2.72 | 1.79 | 1.46 | 1.20 | 1.01 |
1047.50 | 1192.50 | 1360.00 | 1790.00 | 2190.00 | 3000.00 | 5050.00 | |
With LARGE Numbering | 8.80 | 4.98 | 2.86 | 1.89 | 1.55 | 1.28 | 1.10 |
1100.00 | 1245.00 | 1430.00 | 1890.00 | 2325.00 | 3200.00 | 5500.00 | |
3/0—3Color front | 125 | 250 | 500 | 1000 | 1500 | 2500 | 5000 |
NOT Numbered | $10.25 ea | 5.81 | 3.21 | 2.00 | 1.55 | 1.21 | .98 |
Total | 1281.25 | 1452.50 | 1605.00 | 2000.00 | 2325.00 | 3025.00 | 4900.00 |
With SMALL Numbering | 10.96 | 6.19 | 3.44 | 2.20 | 1.74 | 1.40 | 1.14 |
1370.00 | 1547.50 | 1720.00 | 2200.00 | 2610.00 | 3500.00 | 5700.00 | |
With LARGE Numbering | 11.38 | 6.40 | 3.58 | 2.30 | 1.83 | 1.47 | 1.23 |
1422.50 | 1600.00 | 1790.00 | 2300.00 | 2745.00 | 3675.00 | 6150.00 | |
Instant quote coming soon... | 09232015 |
Details
Dimensions: w x h
Inks:
Go Green:
Material: .035" gauge white plastic.
Numbering:
Optional Add-Ons:
Production Time:
Color Chart
Need help? Click here for assistance.
© 1986-2019 Parking & Property ID, a Division of NAFCO-Inc. All rights reserved.
2640 Braided Mane, Diamond Bar, CA 91765-3303
Last updated: 24 January 2019