“Thank you for your promptness and honesty!”
Hefty 4Color Hang Tags
Hefty 4Color Hang Tags are made with flexible plastic designed to resist the effects of prolonged heat, cold and sun exposure—preventing cracks, breaks and tears. Fade resistant inks are digitally printed to create long lasting vibrant colors for maximum visual impact. We offer free art setup using your own logo and wording with unlimited graphic design assistance—we won’t release to print until you are satisfied with your tag’s art! Choose from tough .010 paper-thin or .035 THICK white plastic. Thick .035 is eco-friendly and recyclable (recycle logo printed on tag upon request).
View the XL sizes.
Pricing - include numbering, but is optional
Thin .010—Mini, Micro, Kwik | 125 | 250 | 500 | 1000 | 1500 | 2500 |
4/0—4Color front (CMYK) | $11.33 ea | 6.41 | 3.58 | 2.28 | 1.74 | 1.17 |
Total | 1416.25 | 1602.50 | 1790.00 | 2280.00 | 2610.00 | 2925.00 |
4/4—4Color front & back (CMYK) | 19.11 | 10.81 | 5.91 | 3.74 | 2.78 | 1.80 |
2388.75 | 2702.50 | 2955.00 | 3740.00 | 4170.00 | 4500.00 | |
Thin .010—Poly | 125 | 250 | 500 | 1000 | 1500 | 2500 |
4/0—4Color front (CMYK) | $13.12 ea | 7.23 | 4.15 | 2.53 | 1.98 | 1.43 |
Total | 1640.00 | 1807.50 | 2075.00 | 2530.00 | 2970.00 | 3575.00 |
4/4—4Color front & back (CMYK) | 22.72 | 12.32 | 7.04 | 4.18 | 3.25 | 2.25 |
2840.00 | 3080.00 | 3520.00 | 4180.00 | 4875.00 | 5625.00 | |
THICK .035—Mini, Micro, Kwik | 125 | 250 | 500 | 1000 | 1500 | 2500 |
4/0—4Color front (CMYK) | $17.38 ea | 9.38 | 5.20 | 3.05 | 2.31 | 1.55 |
Total | 2172.50 | 2345.00 | 2600.00 | 3050.00 | 3465.00 | 3875.00 |
4/4—4Color front & back (CMYK) | 31.16 | 16.64 | 9.10 | 5.14 | 3.77 | 2.39 |
3895.00 | 4160.00 | 4550.00 | 5140.00 | 5655.00 | 5975.00 | |
THICK .035—Poly | 125 | 250 | 500 | 1000 | 1500 | 2500 |
4/0—4Color front (CMYK) | $18.76 ea | 10.48 | 5.78 | 3.52 | 2.63 | 1.90 |
Total | 2345.00 | 2620.00 | 2890.00 | 3520.00 | 3945.00 | 4750.00 |
4/4—4Color front & back (CMYK) | 33.47 | 18.54 | 9.96 | 5.78 | 4.13 | 2.92 |
4183.75 | 4635.00 | 4980.00 | 5780.00 | 6195.00 | 7300.00 | |
Instant quote coming soon... | 06122013 |
Details
Dimensions: all with rounded corners (w x h)
Inks:
Go Green:
Materials: white plastic
Numbering: optional, but is included in price
Optional Add-Ons:
Production Time:
Need help? Click here for assistance.
© 1986-2019 Parking & Property ID, a Division of NAFCO-Inc. All rights reserved.
2640 Braided Mane, Diamond Bar, CA 91765-3303
Last updated: 24 January 2019